

Related products
Specifications
Reference | Out Ø (mm) | Out Ø (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
ETC04020 | 40 | 20 | 1 | 25 |
ETC04032 | 40 | 32 | 20 | |
ETC05032 | 50 | 32 | 20 | |
ETC06332 | 63 | 32 | 20 | |
ETC06340 | 63 | 40 | 15 | |
ETC06350 | 63 | 50 | 12 | |
ETC07532 | 75 | 32 | 20 | |
ETC09032 | 90 | 32 | 20 | |
ETC09040 | 90 | 40 | 20 | |
ETC09050 | 90 | 50 | 15 | |
ETC09063 | 90 | 63 | 15 | |
ETC11032 | 110 | 32 | 10 | |
ETC11040 | 110 | 40 | 10 | |
ETC11050 | 110 | 50 | 10 | |
ETC11063 | 110 | 63 | 10 | |
ETC12532 | 125 | 32 | 8 | |
ETC12550 | 125 | 50 | 8 | |
ETC12563 | 125 | 63 | 8 | |
*ETC14032 | 140 | 32 | 6 | |
*ETC14063 | 140 | 63 | 6 | |
*ETC16032 | 160 | 32 | 6 | |
*ETC16050 | 160 | 50 | 6 | |
*ETC16063 | 160 | 63 | 6 | |
*ETC20032 | 200 | 32 | 4 | |
*ETC20040 | 200 | 40 | 4 | |
*ETC20063 | 200 | 63 | 4 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ELECTRO-SOLDÁVEL TOMADA EM CARGA.pdf | Data Sheet | PT | 982,74 KB |
Data Sheet | FR | 985,67 KB | |
FT ELETROSALDABILE ETC.pdf | Data Sheet | IT | 985,67 KB |
DS ELECTRO-FUSION TAPPING TEE.pdf | Data Sheet | EN | 985,67 KB |
FT ELECTROSOLDABLE TOMA EN CARGA.pdf | Data Sheet | ES | 985,67 KB |
IMAGE HQ PEF-ETC.jpg | HQ Image | 3,60 MB | |
TA nº 24 - RACCORDS ÉLECTROSOUDABLES - INSTRUCTIONS DE MONTAGE.pdf | Technical Articles | EN - ES - PT - FR | 666,02 KB |
TA nº 24 - PE ELECTRO-FUSION FITTINGS - ASSEMBLY INSTRUCTIONS.pdf | Technical Articles | EN - ES - PT - FR | 666,02 KB |
TA nº 24 - ACESSÓRIOS ELECTROSOLDÁVEIS PE - INSTRUÇÕES DE MONTAGEM.pdf | Technical Articles | EN - ES - PT - FR | 666,02 KB |
TA nº 24 - ACCESORIOS ELECTROSOLDABLES PE - INSTRUCCIONES DE MONTAJE.pdf | Technical Articles | EN - ES - PT - FR | 666,02 KB |